| Gearbox Features | |
| Gear Ratios (i) | 1:13,24 (2 stages) 1:22,25 (3 stages) 1:28,27 (3 stages) 1:34,32 (3 stages) 1:41,93 (3 stages) |
| Output Torque (Num) | 1650 |
| Input speed (Rpm) | 6000 |
| Static Load (Kg) | 2000 |
| Axle Type | semi floating full floating steering wheels |
| Track Width (mm) | 800:1400 |
| Gears Finishing | grinded tooth profile |
| Differential Type | open type |
| Service brakes | drum brakes disc brakes |
| Parking brake | F.E.M. mechanical parking brake |
| Fixation System | mounting brackets |
| Wheels Fitting | hub piloted 4-5 studs |
| input shaft | 24/48'' D.p. |


