| Gearbox Features | |
| Gear Ratios (i) | 7, 15, 21, 29 |
| Output Torque (Num) | 800 |
| Input speed (Rpm) | 5000 |
| Static Load (Kg) | 750 |
| Axle Type | semi floating |
| Track Width (mm) | 688:1259 |
| Gears Finishing | grinded tooth profile |
| Differential Type | open type |
| Differential Lock | no |
| Service brakes | drum brakes 160X40 |
| Parking brake | F.E.M. |
| Fixation System | mounting brackets |
| Wheels Fitting | hub piloted 4 studs |
| input shaft | 17X14 DIN 5482 |
| Service Brakes Ø 22.0 | |
| Brake Cylinder (D) | 22.0 |
| Braking Torque (Nm) | 330 |
| Parking brake Torque (Nm) | - |
| Brake Linings | Beral 1109 |
| Adjusting System | - |
| Max Pressure (bar) | 80 |


